The UIL recently sent out a survey to all 5A Superintendents to get their feedback on splitting Class 5A into a Division I & II for football, like they do for the lower classifications. The results were interesting.
Spring 2015 Superintendent results on 5A split-classification for football
Conf. & Reg. Yes (%) No (%) No Response
5A Region I 19 (45.2%) 21 (50.0%) 2 (4.8%)
5A Region II 25 (55.6%) 20 (44.4%) 0
5A Region III 23 (52.3%) 21 (47.7%) 0
5A Region IV 38 (86.4%) 6 (13.6%) 0
TOTAL 105 (60.0%) 68 (38.9%) 2 (1.1%)
http://highschoolsportsblog.dallasne...-results.html/
Spring 2015 Superintendent results on 5A split-classification for football
Conf. & Reg. Yes (%) No (%) No Response
5A Region I 19 (45.2%) 21 (50.0%) 2 (4.8%)
5A Region II 25 (55.6%) 20 (44.4%) 0
5A Region III 23 (52.3%) 21 (47.7%) 0
5A Region IV 38 (86.4%) 6 (13.6%) 0
TOTAL 105 (60.0%) 68 (38.9%) 2 (1.1%)
http://highschoolsportsblog.dallasne...-results.html/
Comment