2016 Preseason Coaches Poll

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Eagle2
    All District
    • Apr 2015
    • 533

    2016 Preseason Coaches Poll

    Class 6A, Region I

    No. Team 2015 Record Pts
    1 Cedar Hill (6) 9-2 75
    2 Allen (1) 14-1 69
    3 Euless Trinity 10-1 53
    4 Southlake Carroll 9-3 48
    5 DeSoto (1) 6-6 39
    6 Arlington Martin 10-3 36
    7 Denton Guyer 10-4 33
    8 Mansfield 12-3 21
    9 San Angelo Central 11-2 14
    9 Waco Midway 9-4 14
    Class 6A, Region II

    No. Team 2015 Record Pts
    1 Conroe The Woodlands (3) 10-2 62
    2 Spring Westfield (3) 9-3 59
    3 Klein Collins 9-2 47
    4 Longview (1) 11-3 40
    5 Coppell 6-5 29
    6 Rockwall 10-4 28
    7 Lufkin 7-4 25
    8 Round Rock Cedar Ridge 10-2 23
    9 Mesquite Horn (1) 6-5 22
    10 Dallas Jesuit 10-2 18
    Class 6A, Region III

    No. Team 2015 Record Pts
    1 Katy (8) 16-0 80
    2 Galena Park North Shore 13-3 52
    3 Pearland 11-1 50
    4 Richmond George Ranch 16-0 46
    5 Houston Lamar 11-2 37
    6 Dickinson 12-2 33
    7 Houston Cypress Ranch 10-2 31
    8 Fort Bend Ridge Point 11-4 22
    9 Humble Atascocita 12-2 19
    9 Katy Cinco Ranch 9-2 19
    Class 6A, Region IV

    No. Team 2015 Record Pts
    1 Cibolo Steele (1) 14-1 71
    2 Austin Lake Travis (6) 15-1 69
    3 Austin Westlake 14-2 57
    4 Converse Judson (1) 13-2 53
    5 Spring Branch Smithson Valley 10-4 39
    6 San Antonio Brennan 9-3 31
    7 Schertz Clemens 11-3 21
    8 Austin Vandegrift 11-3 19
    9 San Antonio Reagan 10-1 17
    10 Cedar Park Vista Ridge 12-3 14
Working...