Post them here if you have them.
Thx.
Thx.
DATE | OPPONENT | LOCATION | TIME |
8/21 | Duncanville (Scrimmage) | Dragon Stadium | 10:00am |
8/28 | Austin: Westlake | Ebbie Neptune Field | 7:30pm |
9/4 | Tulsa Union | Union Tuttle Stadium | 7:00pm |
9/11 | Midland: Lee (Green Out / DYF) | Dragon Stadium | 7:30pm |
9/18 | Open | ||
9/25 | Abilene | Shotwell Stadium | 7:30pm |
10/2 | Coppell * | Buddy Echols Fiekd | 7:30pm |
10/9 | Richland * (Home Coming) | Dragon Stadium | 7:30pm |
10/16 | Trinity * | Pennington Field | 7:30pm |
10/23 | Colleyville Heritage * (Pink Out) | Dragon Stadium | 7:30pm |
10/30 | Haltom * | Birdville ISD FAAC | 7:30pm |
11/6 | L.D. Bell * (Senior Night) | Dragon Stadium | 7:30pm |
* | District 7-6A Game |
Date | Time | Oponent | Location |
TBD | TBD | Irving | TBD |
Fri, 8/28 | 7:30P | Grand Prairie | Birdville |
F, 9/4 | 7:30P | Terrell | Terrell Memorial |
F, 9/11 | 7:30P | Irving Nimitz | ISS |
F, 9/18 | 7:30P | Midlothian | Birdville |
F, 9/25 | 7:30P | *Richland | BFAAC (Home) |
F, 10/2 | 7:30P | *Euless Trinity | Pennington Field |
F, 10/9 | 7:30P | **Colleyville Heritage | BFAAC |
F, 10/16 | Open | ||
F, 10/23 | 5:30P | *Hurst L.D.Bell | AT&T |
F, 10/30 | 7:30P | ***Southlake Carroll | BFAAC |
F, 11/6 | 7:30P | * Coppell | Buddy Echols Field |
Date | Time | Oponent | Location |
Fri, 8/28 | 7:00P | Arlington Lamar | BFAAC |
F, 9/4 | 7:30P | Lewisville | Goldsmith |
F, 9/11 | 7:30P | Irving MacArthur | BFAAC |
F, 9/18 | 7:30P | Grand Prairie | Gopher Bowl |
F, 9/25 | 7:30P | *Haltom | BFAAC (Away) |
F, 10/2 | 7:30P | **Hurst L.D.Bell | BFAAC |
F, 10/9 | 7:30P | *Southlake Carroll | Dragon Stadium |
F, 10/16 | 7:30P | ***Coppell | BFAAC |
F, 10/23 | Open | ||
F, 10/30 | 7:30P | *Euless Trinity | Pennington Field |
F, 11/6 | 7:30P | *Colleyville Heritage | BFAAC |
week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 | week 11 | week 12 | week 13 | week 14 | week 15 | week 16 | |
Haltom | Grand Prairie | |||||||||||||||
Richland | Lamar | |||||||||||||||
Bell | Keller Central | |||||||||||||||
Heritage | Abilene | |||||||||||||||
Coppell | Hebron | |||||||||||||||
Carroll | Westlake | |||||||||||||||
Trinity | Concordia DLS |
Comment