This article, SportStars NorCal Boys Basketball Rankings | Jan. 19, was first published on SportStarsMag.com.
Top Six Stay Firm After MLK Matchups, But Key League Showdowns Are Sure To Affect NorCal Boys Basketball Rankings •
NorCal Boys Basketball Rankings
All records are through Thursday, Jan. 18. Previous rank in parenthesis. Records obtained through MaxPreps.com
PICTURED ABOVE: Junior wing Tyler Harris (5) of No. 11 Salesian-Richmond. (Berry Evans III photo)
1. (1) Campolindo-Moraga 13-1
2. (2) Modesto Christian 15-1
3. (3) Archbishop Mitty-San Jose 10-3
4. (4) Dublin 9-3
5. (5) Sacred Heart Prep-Atherton 8-2
6. (6) Inderkum-Sacramento 13-1
7. (8) Sheldon-Sacramento 10-9
8. (9) Archbishop Riordan-S.F. 8-4
9. (11) Dougherty Valley-San Ramon 14-1
10. (7) De La Salle-Concord 11-4
11. (10) Salesian-Richmond 4-5
12....
More...
Top Six Stay Firm After MLK Matchups, But Key League Showdowns Are Sure To Affect NorCal Boys Basketball Rankings •
NorCal Boys Basketball Rankings
All records are through Thursday, Jan. 18. Previous rank in parenthesis. Records obtained through MaxPreps.com
PICTURED ABOVE: Junior wing Tyler Harris (5) of No. 11 Salesian-Richmond. (Berry Evans III photo)
1. (1) Campolindo-Moraga 13-1
2. (2) Modesto Christian 15-1
3. (3) Archbishop Mitty-San Jose 10-3
4. (4) Dublin 9-3
5. (5) Sacred Heart Prep-Atherton 8-2
6. (6) Inderkum-Sacramento 13-1
7. (8) Sheldon-Sacramento 10-9
8. (9) Archbishop Riordan-S.F. 8-4
9. (11) Dougherty Valley-San Ramon 14-1
10. (7) De La Salle-Concord 11-4
11. (10) Salesian-Richmond 4-5
12....
More...