This article, SportStars NorCal Volleyball Rankings | Top 20, Nov. 17, was first published on SportStarsMag.com.
NorCal Open Champ St. Francis-Mountain View Assures Itself A Wire-To-Wire No. 1 Finish In The NorCal Volleyball Rankings •
NorCal Volleyball Rankings
All records are through Saturday, Nov. 15. Previous ranking in parenthesis. Record obtained via MaxPreps.
PICTURED ABOVE: Cayman Stein and Sadie Snipes of No. 5 Branson-Ross (Chace Bryson photo)
1. (1) St. Francis-Mountain View 34-0*
2. (2) Archbishop Mitty-San Jose 30-9
3. (3) San Ramon Valley-Danville 28-8
4. (4) Sacred Heart Prep-Atherton 24-6
5. (8) Branson-Ross 22-10*
6. (5) Oak Ridge-El Dorado Hills 32-5
7. (6) Foothill-Pleasanton 28-10
8. (7) Monte Vista-Danville 28-7
9. (9) Marin Catholic-Kentfield 26-11
10. (10) Whitney-Rocklin 31-4
11. (13) St. Mary’s-Stockton 24-8
12. (15) Valley Christian-San...
More...
NorCal Open Champ St. Francis-Mountain View Assures Itself A Wire-To-Wire No. 1 Finish In The NorCal Volleyball Rankings •
NorCal Volleyball Rankings
All records are through Saturday, Nov. 15. Previous ranking in parenthesis. Record obtained via MaxPreps.
PICTURED ABOVE: Cayman Stein and Sadie Snipes of No. 5 Branson-Ross (Chace Bryson photo)
1. (1) St. Francis-Mountain View 34-0*
2. (2) Archbishop Mitty-San Jose 30-9
3. (3) San Ramon Valley-Danville 28-8
4. (4) Sacred Heart Prep-Atherton 24-6
5. (8) Branson-Ross 22-10*
6. (5) Oak Ridge-El Dorado Hills 32-5
7. (6) Foothill-Pleasanton 28-10
8. (7) Monte Vista-Danville 28-7
9. (9) Marin Catholic-Kentfield 26-11
10. (10) Whitney-Rocklin 31-4
11. (13) St. Mary’s-Stockton 24-8
12. (15) Valley Christian-San...
More...