This article, SportStars NorCal Boys Basketball Rankings | March 9, was first published on SportStarsMag.com.
Regional Success Of CIF Central Section Leads To Quite A Bit Of Change For Our Penultimate NorCal Boys Basketball Rankings •
NorCal Boys Basketball Rankings
All records are through Tuesday, March 7. Previous rank in parenthesis. Records obtained through MaxPreps.com
PICTURED ABOVE: Senior guard BJ Davis of No. 1 Modesto Christian. (Berry Evans III photo).
1. (1) Modesto Christian 27-7
2. (2) Dougherty Valley-San Ramon 27-4
3. (5) De La Salle-Concord 22-9
4. (4) Archbishop Mitty-San Jose 22-6
5. (11) Granada-Livermore 26-10
6. (8) Salesian-Richmond 26-9
7. (9) San Ramon Valley-Danville 26-8
8. (10) Archbishop Riordan-S.F. 23-7
9. (7) Inderkum-Sacramento 28-4
10....
More...
Regional Success Of CIF Central Section Leads To Quite A Bit Of Change For Our Penultimate NorCal Boys Basketball Rankings •
NorCal Boys Basketball Rankings
All records are through Tuesday, March 7. Previous rank in parenthesis. Records obtained through MaxPreps.com
PICTURED ABOVE: Senior guard BJ Davis of No. 1 Modesto Christian. (Berry Evans III photo).
1. (1) Modesto Christian 27-7
2. (2) Dougherty Valley-San Ramon 27-4
3. (5) De La Salle-Concord 22-9
4. (4) Archbishop Mitty-San Jose 22-6
5. (11) Granada-Livermore 26-10
6. (8) Salesian-Richmond 26-9
7. (9) San Ramon Valley-Danville 26-8
8. (10) Archbishop Riordan-S.F. 23-7
9. (7) Inderkum-Sacramento 28-4
10....
More...