TEXAS HIGH SCHOOL ASSOCIATED PRESS POLLS
Oct 16, 2017
Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 6A
Others receiving votes: 11, Lake Travis 15. 12, Duncanville 14. 13, Westfield 5. 14, San Benito 3. 14, Mansfield 3. 14, Odessa Permian 3. 14, SA O’Connor 3. 18, San Angelo Central 2. 19, Keller Fossil Ridge 1. 19, Beaumont West Brook 1.
Class 5A
Others receiving votes: 11, Hutto 9. 12, Temple 7. 12, College Station 7. 15, Colleyville Heritage 6. 16, Lubbock Coronado 4. 17, Mansfield Lake Ridge 3. 18, Port Neches-Groves 1.
Class 4A
Others receiving votes: 11, China Spring 16. 12, Graham 10. 13, Boerne 3. 14, Lubbock Estacado 2. 14, Raymondville 2. 16, Geronimo Navarro 1.
Class 3A
Others receiving votes: 11, Grandview 21. 12, Sonora 17. 13, Jefferson 12. 14, Big Sandy Harmony 5. 15, Mount Vernon 4. 15, Woodville 4.
Class 2A
Others receiving votes: 11, Price Carlisle 12. 12, San Augustine 9. 13, Wellington 6. 14, Joaquin 3. 15, Burton 1. 15, Post 1.
Oct 16, 2017
Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 6A
School | Rec. | Points | Prv |
1. Allen (16) | 6-0 | 230 | 1 |
2. Converse Judson (4) | 6-0 | 205 | 2 |
3. Katy (2) | 4-0 | 194 | 3 |
4. DeSoto (2) | 6-0 | 171 | 4 |
5. Austin Westlake | 7-0 | 149 | 5 |
6. Garland Sachse | 6-0 | 110 | 6 |
7. Waco Midway | 7-0 | 82 | 8 |
8. The Woodlands | 3-1 | 65 | 9 |
9. Klein Collins | 5-0 | 47 | 10 |
10. Smithson Valley | 6-0 | 17 | NR |
Class 5A
School | Rec. | Points | Prv |
1. Aledo (15) | 6-0 | 226 | 1 |
2. Manvel (8) | 5-0 | 221 | 2 |
3. Denton Ryan (1) | 6-0 | 191 | 3 |
4. CC Calallen | 6-0 | 168 | 4 |
5. Cedar Park | 5-1 | 125 | 5 |
6. D. Highland Park | 5-1 | 113 | 6 |
7. Angleton | 5-0 | 98 | 7 |
8. Mansfield Legacy | 5-1 | 57 | 8 |
9. Dripping Springs | 6-0 | 54 | 9 |
10. Frisco Lone Star | 5-1 | 29 | 10 |
Class 4A
School | Rec. | Points | Prv |
1. Carthage (20) | 6-0 | 232 | 1 |
2. West Orange-Stark (3) | 6-0 | 204 | 2 |
3. Argyle | 6-0 | 191 | 3 |
4. Waco La Vega | 6-0 | 168 | 4 |
5. Cuero (1) | 5-0 | 148 | 5 |
6. Midlothian Heritage | 6-0 | 102 | 6 |
7. Kennedale | 5-1 | 94 | 7 |
8. Van | 7-0 | 71 | 9 |
9. Sweetwater | 6-0 | 42 | 10 |
10.Tex. Pleasant Grove | 7-0 | 34 | NR |
Class 3A
School | Rec. | Points | Prv |
1. Gunter (14) | 7-0 | 228 | 1 |
2. Wall (4) | 6-0 | 188 | 3 |
3. Lexington (3) | 6-0 | 186 | 2 |
4. Newton (3) | 5-0 | 173 | 4 |
5. Malakoff | 6-0 | 126 | 5 |
6. Canadian | 6-0 | 116 | 6 |
7. Brock | 5-1 | 95 | 7 |
8. West Rusk | 5-0 | 51 | 9 |
9. Hallettsville | 5-1 | 50 | 8 |
10. Yoakum | 5-1 | 44 | 10 |
Class 2A
School | Rec. | Points | Prv |
1. Tenaha (16) | 6-0 | 219 | 1 |
2. Mason (4) | 6-0 | 206 | 2 |
3. Muenster | 6-0 | 173 | 3 |
4. Mart (2) | 5-1 | 152 | 4 |
5. Albany | 6-0 | 139 | 5 |
6. Refugio (2) | 4-1 | 128 | 6 |
7. Abernathy | 6-0 | 109 | 7 |
8. De Leon | 6-0 | 83 | 8 |
9. Bremond | 5-1 | 44 | 9 |
10. Milano | 6-0 | 35 | 10 |