TEXAS HIGH SCHOOL ASSOCIATED PRESS POLLS
Oct 23, 2017
Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 6A
Others receiving votes: Spring Westfield 12. Lake Travis 10. Garland 5. Mansfield 4. San Benito 4. SA O’Connor 3. San Angelo Central 3. Odessa Permian 2. Keller Fossil Ridge 1. Schertz Clemens 1. Atascocita 1
Class 5A
Others receiving votes: Hutto 13. Temple 7. Colleyville Heritage 6. Lubbock Coronado 5. Port Neches-Groves 4. College Station 4. Mansfield Lake Ridge 2. Laredo Cigarroa 2. Austin McCallum 1. Grapevine 1. Huntsville 1.
Class 4A
Others receiving votes: Graham 8. Raymondville 3. Lubbock Estacado 2. Geronimo Navarro 1. Gilmer 1.
Class 3A
Others receiving votes: Grandview 20. Sonora 17. Jefferson 15. Big Sandy Harmony 5. Mount Vernon 4. Woodville 3. George West 1.
Class 2A
Others receiving votes: San Augustine 13. Wellington 9. Price Carlisle 4. Joaquin 3. 15, Burton 1.
Oct 23, 2017
Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 6A
School | Rec. | Points | Prv |
1. Allen (18) | 7-0 | 242 | 1 |
2. Converse Judson (4) | 7-0 | 212 | 2 |
3. Katy (2) | 5-0 | 201 | 3 |
4. DeSoto (1) | 7-0 | 174 | 4 |
5. Austin Westlake | 7-0 | 155 | 5 |
6. Garland Sachse | 7-0 | 115 | 6 |
7. Waco Midway | 8-0 | 87 | 7 |
8. The Woodlands | 4-1 | 66 | 8 |
9. Klein Collins | 6-0 | 61 | 9 |
10. Duncanville | 7-0 | 16 | NR |
Class 5A
School | Rec. | Points | Prv |
1. Aledo (16) | 7-0 | 237 | 1 |
2. Manvel (8) | 6-0 | 230 | 2 |
3. Denton Ryan (1) | 7-0 | 199 | 3 |
4. CC Calallen | 7-0 | 171 | 4 |
5. Cedar Park | 6-1 | 128 | 5 |
6. D. Highland Park | 6-1 | 118 | 6 |
7. Angleton | 7-0 | 102 | 7 |
8. Mansfield Legacy | 6-1 | 55 | 8 |
9. Dripping Springs | 7-0 | 52 | 9 |
10. Frisco Lone Star | 6-1 | 37 | 10 |
Class 4A
School | Rec. | Points | Prv |
1. Carthage (22) | 7-0 | 246 | 1 |
2. West Orange-Stark (3) | 6-0 | 211 | 2 |
3. Argyle | 7-0 | 192 | 3 |
4. Waco La Vega | 7-0 | 175 | 4 |
5. Cuero | 6-0 | 153 | 5 |
6. Midlothian Heritage | 7-0 | 108 | 6 |
7. Kennedale | 6-1 | 97 | 7 |
8. Van | 8-0 | 79 | 8 |
9. Tex. Pleasant Grove | 7-0 | 51 | 10 |
10. Sweetwater | 7-0 | 48 | 9 |
Class 3A
School | Rec. | Points | Prv |
1. Gunter (14) | 8-0 | 236 | 1 |
2. Wall (3) | 7-0 | 200 | 2 |
3. Lexington (3) | 7-0 | 191 | 3 |
4. Newton (5) | 6-0 | 184 | 4 |
5. Malakoff | 7-0 | 128 | 5 |
6. Canadian | 7-0 | 121 | 6 |
7. Brock | 6-1 | 99 | 7 |
8. West Rusk | 6-0 | 61 | 8 |
9. Hallettsville | 6-1 | 46 | 9 |
10. Yoakum | 6-1 | 44 | 10 |
Class 2A
School | Rec. | Points | Prv |
1. Tenaha (17) | 7-0 | 229 | 1 |
2. Mason (3) | 7-0 | 215 | 2 |
3. Muenster | 7-0 | 182 | 3 |
4. Mart (3) | 6-1 | 153 | 4 |
5. Albany | 7-0 | 146 | 5 |
6. Refugio (2) | 5-1 | 137 | 6 |
7. Abernathy | 7-0 | 116 | 7 |
8. De Leon | 7-0 | 82 | 8 |
9. Bremond | 6-1 | 48 | 9 |
10. Milano | 7-0 | 37 | 10 |