TEXAS HIGH SCHOOL ASSOCIATED PRESS POLLS - Oct 30, 2017
Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 6A
Others receiving votes: Spring Westfield 19. Mansfield 8. Lake Travis 8. Humble Atascocita 5. San Benito 2. Keller Fossil Ridge 1. SA O’Connor 1. San Angelo Central 1.
Class 5A
Others receiving votes: Colleyville Heritage 21. Lubbock Coronado 13. Mansfield Lake Ridge 10. Temple 7. College Station 5. Port Neches-Groves 3. Mansfield Legacy 3. Austin McCallum 1. Mission
Memorial 1. Frisco Reedy 1.
Class 4A
Others receiving votes: Lubbock Estacado 6. Seminole 3. Sweetwater 1. Houston North Forest 1. Rio Hondo 1. Gilmer 1.
Class 3A
Others receiving votes: Jefferson 18. Sonora 14. Mount Vernon 5. Big Sandy Harmony 5. East Bernard 4. Woodville 3. El Maton Tidehaven 1.
Class 2A
Others receiving votes: Wellington 10. Burton 4. Joaquin 3. Milano 3. New Deal 1. Thrall 1. Valley View 1. Big Sandy 1.
Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 6A
| School | Rec. | Points | Prv |
| 1. Allen (19) | 8-0 | 243 | 1 |
| 2. Converse Judson (4) | 8-0 | 217 | 2 |
| 3. Katy (2) | 6-0 | 208 | 3 |
| 4. Austin Westlake | 8-0 | 171 | 5 |
| 5. Garland Sachse | 8-0 | 119 | 6 |
| 6. Waco Midway | 8-0 | 97 | 7 |
| 7. Duncanville | 8-0 | 93 | 10 |
| 8. The Woodlands | 5-1 | 75 | 8 |
| 9. Klein Collins | 7-0 | 73 | 9 |
| 10. DeSoto | 7-1 | 34 | 4 |
Class 5A
| School | Rec. | Points | Prv |
| 1. Aledo (16) | 8-0 | 237 | 1 |
| 2. Manvel (8) | 7-0 | 231 | 2 |
| 3. Denton Ryan (1) | 8-0 | 199 | 3 |
| 4. CC Calallen | 8-0 | 161 | 4 |
| 5. Cedar Park | 7-1 | 119 | 5 |
| 6t. Angleton | 8-0 | 111 | 7 |
| 6t. D. Highland Park | 7-1 | 111 | 6 |
| 8. Dripping Springs | 8-0 | 68 | 9 |
| 9. Frisco Lone Star | 7-1 | 51 | 10 |
| 10. Hutto | 8-0 | 22 | NR |
Memorial 1. Frisco Reedy 1.
Class 4A
| School | Rec. | Points | Prv |
| 1. Carthage (22) | 8-0 | 246 | 1 |
| 2. West Orange-Stark (3) | 6-0 | 210 | 2 |
| 3. Argyle | 8-0 | 200 | 3 |
| 4. Waco La Vega | 8-0 | 176 | 4 |
| 5. Cuero | 7-0 | 151 | 5 |
| 6. Midlothian Heritage | 8-0 | 109 | 6 |
| 7. Kennedale | 7-1 | 105 | 7 |
| 8. Van | 8-0 | 75 | 8 |
| 9. Tex. Pleasant Grove | 8-0 | 66 | 9 |
| 10. Graham | 8-0 | 24 | NR |
Class 3A
| School | Rec. | Points | Prv |
| 1. Gunter (15) | 9-0 | 234 | 1 |
| 2. Wall (2) | 8-0 | 201 | 2 |
| 3. Lexington (3) | 8-0 | 193 | 3 |
| 4. Newton (5) | 7-0 | 184 | 4 |
| 5. Malakoff | 8-0 | 133 | 5 |
| 6. Canadian | 8-0 | 123 | 6 |
| 7. Brock | 7-1 | 98 | 7 |
| 8. West Rusk | 7-0 | 63 | 8 |
| 9. Yoakum | 7-1 | 49 | 10 |
| 10. Hallettsville | 7-1 | 47 | 9 |
Class 2A
| School | Rec. | Points | Prv |
| 1. Tenaha (17) | 8-0 | 229 | 1 |
| 2. Mason (3) | 8-0 | 214 | 2 |
| 3. Muenster | 8-0 | 185 | 3 |
| 4t. Albany | 8-0 | 146 | 5 |
| 4t. Mart (3) | 7-1 | 146 | 4 |
| 6. Refugio (2) | 6-1 | 140 | 6 |
| 7. Abernathy | 8-0 | 116 | 7 |
| 8. De Leon | 8-0 | 93 | 8 |
| 9. Bremond | 7-1 | 55 | 9 |
| 10. San Augustine | 8-0 | 27 | NR |