TEXAS HIGH SCHOOL ASSOCIATED PRESS POLLS
Nov 6, 2017
Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 6A
Others receiving votes: Spring Westfield 24. Mansfield 12. Humble Atascocita 9. Smithson Valley 8. Lake Travis 6. San Angelo Central 4. San Benito 4. SA O’Connor 1. Keller Fossil Ridge 1.
Class 5A
Others receiving votes: Mansfield Lake Ridge 15. Lubbock Coronado 13. Port Neches-Groves 8. College Station 6. Hutto 3. Mansfield Legacy 1.
Class 4A
Others receiving votes: Kaufman 1. Fischer Canyon Lake 1. Melissa 1. Rio Hondo 1. Wimberley 1. Houston North Forest 1.
Class 3A
Others receiving votes: Malakoff 15. New London West Rusk 15. Mount Vernon 10. Jefferson 4. Grandview 4. Woodville 4. East Bernard 3. Goliad 3. El Maton Tidehaven 2.
Class 2A
Others receiving votes: Abernathy 9. Burton 7. New Deal 7. Big Sandy 3. Joaquin 2. Valley View 2. Clarendon 1.
Nov 6, 2017
Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 6A
School | Rec. | Points | Prv |
1. Allen (22) | 9-0 | 238 | 1 |
2. Katy (2) | 7-0 | 212 | 3 |
3. Austin Westlake | 9-0 | 183 | 4 |
4. Garland Sachse | 9-0 | 135 | 5 |
5. Waco Midway | 9-0 | 121 | 6 |
6. Duncanville | 9-0 | 111 | 7 |
7. The Woodlands | 6-1 | 83 | 8 |
8. Klein Collins | 8-0 | 72 | 9 |
9. Converse Judson | 8-1 | 62 | 2 |
10. DeSoto | 8-1 | 34 | 10 |
Class 5A
School | Rec. | Points | Prv |
1. Aledo (15) | 9-0 | 226 | 1 |
2. Manvel (8) | 8-0 | 217 | 2 |
3. Denton Ryan (1) | 9-0 | 184 | 3 |
4. CC Calallen | 9-0 | 165 | 4 |
5. Angleton | 9-0 | 114 | T6 |
6. Cedar Park | 8-1 | 106 | 5 |
7. D. Highland Park | 8-1 | 97 | T6 |
8. Dripping Springs | 9-0 | 71 | 8 |
9. Frisco Lone Star | 8-1 | 61 | 9 |
10. Colleyville Heritage | 8-1 | 33 | NR |
Class 4A
School | Rec. | Points | Prv |
1. Carthage (20) | 9-0 | 235 | 1 |
2. West Orange-Stark (3) | 7-0 | 202 | 2 |
3. Argyle (1) | 9-0 | 193 | 3 |
4. Waco La Vega | 9-0 | 168 | 4 |
5. Cuero | 8-0 | 146 | 5 |
6t. Kennedale | 8-1 | 107 | 7 |
6t. Midlothian Heritage | 9-0 | 107 | 6 |
8. Tex. Pleasant Grove | 9-0 | 77 | 9 |
9. Graham | 9-0 | 59 | 10 |
10. Lubbock Estacado | 9-1 | 9 | NR |
Class 3A
School | Rec. | Points | Prv |
1. Gunter (14) | 9-0 | 222 | 1 |
2. Wall (3) | 9-0 | 201 | 2 |
3. Lexington (3) | 9-0 | 189 | 3 |
4. Newton (4) | 8-0 | 178 | 4 |
5. Canadian | 9-0 | 137 | 6 |
6. Brock | 8-1 | 124 | 7 |
7. Yoakum | 8-1 | 84 | 9 |
8. Hallettsville | 7-1 | 68 | 10 |
9. Sonora | 9-0 | 34 | NR |
10. Big Sandy Harmony | 9-0 | 23 | NR |
Class 2A
School | Rec. | Points | Prv |
1. Tenaha (15) | 9-0 | 217 | 1 |
2. Mason (4) | 9-0 | 210 | 2 |
3. Muenster | 9-0 | 180 | 3 |
4. Albany | 9-0 | 150 | 4 |
5. Mart (3) | 8-1 | 145 | 5 |
6. Refugio (2) | 7-1 | 133 | 6 |
7. De Leon | 9-0 | 105 | 8 |
8. San Augustine | 9-0 | 62 | 10 |
9. Bremond | 8-1 | 61 | 9 |
10. Wellington | 8-1 | 26 | NR |